size
code0 data  code1 code2 code3 code4 code5 code6 code7 code
0040  2000  8000  8000  8000  8000  8000  8000  8000  E000	46040

1F16  3833  9FA0  A24A  D6D3  8042  D0E4  C7AF  80D1  F98B	// ar168e sip 0.00.543, 16AC4(92868)  
1E01  38B9  B831  98FC  DABC  B790  DBBA  C7AF  836B  FA64	// ar168f sip 0.01.058, 1C272(115314)
1D75  38CA  B792  98FC  CB99  CE34  DBBA  C7AF  836B  FB8B	// ar168f sip 0.02.004, 1C9EF(117231)
1C47  38DB  BA62  98FC  CC83  CED3  DB63  C7AF  837C  FC53	// ar168f sip 0.03.005, 1CD9C(118172)
1FB7  3A35  C5E9  9925  CD56  D052  C0D6  C7AF  B95C  FBF2	// ar168g sip 0.07.007, 1FA00(129536)
1C1F  3A45  C8AE  9925  D0B2  D36D  CEA1  C7AF  BBEA  FF95	// ar168g sip 0.08.012, 213A0(136096)
1D74  3A94  CBD5  9925  D0BA  D592  DDF1  C7AD  CA12  FF97	// ar168g sip 0.10.001, 237C1(145345)
1D57  3A9C  CD00  98B2  CF5F  D4B6  DD63  C78A  CAF3  FEFD	// ar168g sip 0.11.010, 235BB(144827)
1D84  3AA2  CE14  98B2  CF5F  D4B6  DD81  C78A  CD65  FF18	// ar168g sip 0.12.005, 239A7(145831)
1D4E  3A6D  CDB0  984F  CF5A  D4F7  DDDA  C787  CE05  FED4	// ar168g sip 0.13.015, 23998(145816)
1CDB  372C  D099  999F  CF5B  D56C  DD52  C75F  CE6A  FE6C	// ar168g sip 0.15.038, 23D21(146721)
1D09  3735  D878  999F  CF2F  D56C  DE41  C75F  CDA7  FDD6	// ar168g sip 0.17.028, 24498(148632)
1C33  36A0  DADC  9E35  CF2F  D5AC  DD6F  C641  CD73  FDFD	// ar168g sip 0.19.005, 248FF(149759)
1C6E  36B3  DA1F  A3FF  CF2F  D5AC  D771  C641  CEE1  FDFD	// ar168g sip 0.21.015, 249B7(149943)
1C46  3685  D4C7  AE4D  CF19  D2DF  DA24  C641  D17D  FE33	// ar168g sip 0.23.029, 25127(151847)
1D0B  36ED  D196  BE22  CFBC  D4DB  DA74  C5E1  D853  FAB8	// ar168g sip 0.27.031, 2647A(156794)
1DE3  36E5  D20D  BE22  CFBC  D4DB  DA74  C5E1  D853  FAB8	// gp2266 sip 0.27.037, 265C9(157129)
1D11  36EE  D2D5  BE22  D011  D516  DAA2  C5E1  D88A  FA47	// ar168g sip 0.29.010, 26643(157251)
1DF7  36E6  D324  BE0A  D000  D4BD  DA66  C5A1  D8A3  FA78	// gp2266 sip 0.31.001, 266C4(157380)
1EC4  3729  D858  D235  CF92  DA0C  DDB1  C5A1  DC3D  FBAA	// gp2266 sip 0.33.030, ()
1C16  3724  D85B  CEFF  CFB9  DA0C  DDB1  C5A1  DC3D  FBD1	// ar168o sip 0.33.030, ()
1D67  3689  CBE7  DC26  D154  DAF5  DF9C  C597  DF35  FBF6	// ar168g sip 0.38.000, 291DB(168411)
1CD4  3689  CA28  D93C  CCF3  D875  D930  C550  DA96  FB2A	// ar168g sip 0.39.001, 279A0(162208)
1D1B  3422  C6F2  D079  CB99  CE70  CF82  DBF1  855C  FBA7	// ar168p iax2 0.43.016
1D56  3422  C756  D153  CC33  CEE3  D0E8  DBEC  8554  FBA7	// ar168p iax2 0.43.017

1FFF  3FFF  DFFF  DFFF  DFFF  DFFF  DFFF  DFFF  DFFF  FFCF	2DF87(188295)
