size
code0 data  code1 code2 code3 code4 code5 code6 code7 code
0040  2000  8000  8000  8000  8000  8000  8000  8000  E000	46040

1F16  1833  1FA0  224A  56D3  0042  50E4  47AF  00D1  198B	// ar168e sip 0.00.543, 16AC4(92868)  
1E01  18B9  3831  18FC  5ABC  3790  5BBA  47AF  036B  1A64	// ar168f sip 0.01.058, 1C272(115314)
1D75  18CA  3792  18FC  4B99  4E34  5BBA  47AF  036B  1B8B	// ar168f sip 0.02.004, 1C9EF(117231)
1C47  18DB  3A62  18FC  4C83  4ED3  5B63  47AF  037C  1C53	// ar168f sip 0.03.005, 1CD9C(118172)
1FB7  1A35  45E9  1925  4D56  5052  40D6  47AF  395C  1BF2	// ar168g sip 0.07.007, 1FA00(129536)
1C1F  1A45  48AE  1925  50B2  536D  4EA1  47AF  3BEA  1F95	// ar168g sip 0.08.012, 213A0(136096)
1D74  1A94  4BD5  1925  50BA  5592  5DF1  47AD  4A12  1F97	// ar168g sip 0.10.001, 237C1(145345)
1D57  1A9C  4D00  18B2  4F5F  54B6  5D63  478A  4AF3  1EFD	// ar168g sip 0.11.010, 235BB(144827)
1D84  1AA2  4E14  18B2  4F5F  54B6  5D81  478A  4D65  1F18	// ar168g sip 0.12.005, 239A7(145831)
1D4E  1A6D  4DB0  184F  4F5A  54F7  5DDA  4787  4E05  1ED4	// ar168g sip 0.13.015, 23998(145816)
1CDB  172C  5099  199F  4F5B  556C  5D52  475F  4E6A  1E6C	// ar168g sip 0.15.038, 23D21(146721)
1D09  1735  5878  199F  4F2F  556C  5E41  475F  4DA7  1DD6	// ar168g sip 0.17.028, 24498(148632)
1C33  16A0  5ADC  1E35  4F2F  55AC  5D6F  4641  4D73  1DFD	// ar168g sip 0.19.005, 248FF(149759)
1C6E  16B3  5A1F  23FF  4F2F  55AC  5771  4641  4EE1  1DFD	// ar168g sip 0.21.015, 249B7(149943)
1C46  1685  54C7  2E4D  4F19  52DF  5A24  4641  517D  1E33	// ar168g sip 0.23.029, 25127(151847)
1DE3  16E5  520D  3E22  4FBC  54DB  5A74  45E1  5853  1AB8	// gp2266 sip 0.27.037, 265C9(157129)
1D11  16EE  52D5  3E22  5011  5516  5AA2  45E1  588A  1A47	// ar168g sip 0.29.010, 26643(157251)
1DF7  16E6  5324  3E0A  5000  54BD  5A66  45A1  58A3  1A78	// gp2266 sip 0.31.001, 266C4(157380)
1EC4  1729  5858  5235  4F92  5A0C  5DB1  45A1  5C3D  1BAA	// gp2266 sip 0.33.030
1D67  1689  4BE7  5C26  5154  5AF5  5F9C  4597  5F35  1BF6	// ar168g sip 0.38.000, 291DB(168411)
1D56  1422  4756  5153  4C33  4EE3  50E8  5BEC  0554  1BA7	// ar168p iax2 0.43.017
1DE5  1526  4417  590E  4C42  517C  5934  5BEC  5D1D  1BD8	// gp1266 sip 0.45.009
1CE1  179E  4948  5111  4BD1  514E  51C0  5B8E  0554  1BCD	// ar168g iax2 0.48.000
1B21  169C  4488  483A  46FB  4CEE  4C47  4356  04F5  196D	// ar168g iax2 0.49.002

1D8F  18AA  4699  5918  4BD1  5525  5A85  5B8E  5DF9  1BCD	// ar168g sip 0.48.000
1BCA  17A8  4208  4F4A  46FB  50CE  5861  4356  58EB  196D	// ar168g sip 0.49.002

1FFF  3FFF  DFFF  DFFF  DFFF  DFFF  DFFF  DFFF  DFFF  FFCF	2DF87(188295)
